Villa Helidona 5* Holiday Rental Villa in Crete Episkopi Greece - Sleeps 2 - 8 |
|||||||||||
|
Color
Coding for |
||||||||||
Villa Helidona Availability 2008 |
|||||||||||
| Home | April | ||||||||||
| Features | |||||||||||
| Rates | Mo | Tu | We | Th | Fr | Sa | Su | ||||
| Location | Greek Easter 2008 | ||||||||||
| Activities | |||||||||||
| Bookings | 1 | 2 | 3 | 4 | 5 | 6 | Good Friday | ||||
| Contact | 25th of April | ||||||||||
| Photogallery | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Easter Sunday | |||
| 27th of April | |||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Easter Monday | ||||
| 28th of April | |||||||||||
| 21 | 22 | 23 | 24 | *25 | 26 | *27 | Spring
is a wonderful time to visit Crete. The whole island is green and many wild
flowers are in full bloom. This is the ideal time to explore the island. Walking, hiking or driving - you choose your way. |
||||
| *28 | 29 | 30 | |||||||||
| May | |||||||||||
| Mo | Tu | We | Th | Fr | Sa | Su | |||||
| *1 | 2 | 3 | 4 | 1st of May Holiday | |||||||
| Families drive | |||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | out to the country | ||||
| side for picknick | |||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | and gather flowers | ||||
| for a "May Reeve". | |||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | This reeve is hung | ||||
| in front of their | |||||||||||
| 26 | 27 | 28 | 29 | 30 | 31 | home on a door | |||||
| or balcony. | |||||||||||
|
June |
|||||||||||
| Mo | Tu | We | Th | Fr | Sa | Su | Houdesti -Labyrinth | ||||
| 0 | 1 | Music Workshop | |||||||||
| Concerts | |||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | June - August | ||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||
| July | |||||||||||
| Mo | Tu | We | Th | Fr | Sa | Su | Heraklion | ||||
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | Summer Festival | ||||
| July - September | |||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| 28 | 29 | 30 | 31 | ||||||||
| August | |||||||||||
| Mo | Tu | We | Th | Fr | Sa | Su | 15th August Holiday | ||||
| 1 | 2 | 3 | Most Greeks take | ||||||||
| their summer | |||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | holiday in August... | ||||
| The
15th of August is a special holiday with many festivities in all the villages and towns in Crete. Traditional Cretan Music Festivals and many other events occur around this date. |
|||||||||||
| 11 | 12 | 13 | 14 | *15 | 16 | 17 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||
| September | |||||||||||
| Mo | Tu | We | Th | Fr | Sa | Su | Grape & Sultana | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Harvest starts | ||||
| end of August | |||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | September and October are also ideal for walking and hiking. The island offers a different flora at this time. The harvest atmosphere and the change of light are reflected in nature. Visit a winery and see how cretan wine is made. | ||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
| 29 | 30 | ||||||||||
| October | |||||||||||
| Mo | Tu | We | Th | Fr | Sa | Su | Only in October | ||||
| 1 | 2 | 3 | 4 | 5 | Kazani - see how | ||||||
| the Cretan Schnapps | |||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | “Raki” is brewed, | ||||
| almost like moon | |||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | shining. | ||||
28 th of October Greek National Holiday |
|||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||
| 27 | *28 | 29 | 30 | 31 | |||||||
| back to bookings | |||||||||||
| Greek
National Travel Organization Registration No. 1320-13-0062 |
|||||||||||
![]() |
|||||||||||
| Home
Features
Rates Location
ActivitiesBookings
Contact ©Copyright 2006 Villa Helidona All Rights Reserved For more information feel free to Contact Us Villa Helidona 5* Crete Holiday Villa for rent in Crete Greece |
|||||||||||